A fresh Alisson injury update has emerged ahead of Liverpool facing Nottingham Forest.
After losing to Manchester City last time out, the Reds have slipped eight points behind league leaders Arsenal.
Liverpool are no longer expected to win the Premier League this season either, with five defeats in six a cause for concern.
While it’s hard to say how much of an impact it had, their form started to decline when Alisson suffered his latest injury.
Liverpool fans have Alisson injury fears
However, the Brazilian is expected to make a return very soon, with Arne Slot providing a positive update on the goalkeeper prior to the November break.
Now, a fresh report has emerged on Wednesday, suggesting the former AS Roma man will return to training this week ahead of the Nottingham Forest clash.
But the news of Alisson’s impending return hasn’t gone down that well with some Liverpool fans, who have suggested he has now become injury-prone and can no longer act as a number one.
One fan wrote: “Alisson will soon be injured again and Wirtz has yet to accomplish anything.”
A second claimed: “I expect Alisson to play at least 5 games before getting injured again. Maybe even 6.”
“Should have sold him in the summer as the injuries will get longer and more serious as he gets older. Selling Kelleher will haunt us for years to come yet,” tweeted another.
A fourth Liverpool fan added: “Great, just in time to get injured again before the international break.”
Another worryingly predicted: “Watch them rush him back again and then act surprised when he’s out for another month”
“Don’t rush him back,” asked a sixth, while another stated: “Alisson is far too injury-prone to be number one ever again.”
Liverpool Premier League record with and without Alisson
In his absence, Giorgi Mamardashvili has become Slot’s temporary number one.
While Liverpool fans have been impressed with Mamardashvili at times this season, the Reds’ results in the Premier League have taken a huge dip without Alisson between the sticks.
| Stats | With Alisson | Without Alisson |
| Games Played | 6 | 5 |
| Wins | 5 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 4 |
| Win Percentage | 83% | 20% |
| Points Per Game | 2.50 | 0.60 |
| Goals Conceded | 7 | 10 |
| Goals Conceded per Game | 1.17 | 2.00 |
| Clean Sheets | 1 | 1 |
Between both keepers, the Merseyside outfit have shipped 17 goals in 11 matches this term, the most they have conceded at this stage of a campaign since 2020/21 under Jurgen Klopp.
| Season | Manager | Goals conceded | Position (GW11) |
| 2025/26 | Arne Slot | 17 | 8th |
| 2024/25 | Arne Slot | 6 | 1st |
| 2023/24 | Jurgen Klopp | 10 | 3rd |
| 2022/23 | Jurgen Klopp | 14 | 8th |
| 2021/22 | Jurgen Klopp | 11 | 2nd |
| 2020/21 | Jurgen Klopp | 17 | 2nd |
| 2019/20 | Jurgen Klopp | 9 | 1st |
| 2018/19 | Jurgen Klopp | 5 | 2nd |
| 2017/18 | Jurgen Klopp | 17 | 6th |
| 2016/17 | Jurgen Klopp | 14 | 1st |
| 2015/16 | Brendan Rodgers / Jurgen Klopp | 15 | 8th |
| 2014/15 | Brendan Rodgers | 15 | 11th |
| 2013/14 | Brendan Rodgers | 10 | 2nd |
| 2012/13 | Brendan Rodgers | 16 | 13th |
| 2011/12 | Kenny Dalglish | 10 | 6th |
| 2010/11 | Roy Hodgson | 14 | 9th |
| 2009/10 | Rafa Benitez | 16 | 6th |
| 2008/09 | Rafa Benitez | 8 | 2nd |
| 2007/08 | Rafa Benitez | 6 | 4th |
| 2006/07 | Rafa Benitez | 13 | 8th |
| 2005/06 | Rafa Benitez | 8 | 3rd |
| 2004/05 | Rafa Benitez | 12 | 6th |
| 2003/04 | Gerard Houllier | 13 | 7th |
| 2002/03 | Gerard Houllier | 8 | 1st |
| 2001/02 | Gerard Houllier | 6 | 1st |
| 2000/01 | Gerard Houllier | 17 | 3rd |
| 1999/00 | Gerard Houllier | 9 | 5th |
| 1998/99 | Roy Evans / Houllier | 10 | 8th |
| 1997/98 | Roy Evans | 8 | 6th |
| 1996/97 | Roy Evans | 7 | 2nd |
| 1995/96 | Roy Evans | 5 | 3rd |
| 1994/95 | Roy Evans | 12 | 4th |
| 1993/94 | Graeme Souness | 8 | 7th |
| 1992/93 | Graeme Souness | 14 | 9th |
Meanwhile, supporters have bemoaned the exit of Caoimhin Kelleher, who would likely have stepped up in recent weeks had he stayed put.
Receive a digest of our best Liverpool content each week direct to your mailbox
